Office1 / 920,460 QAR/month Single unit MOVE-IN READY OFFICE | FULLY FITTED | LUSAILMarina 155 m²19 peopleestimatedBased on 8 m² per person. Change FittedFurnishedDedicated parking included
Office1 / 910,000 QAR/month Single unit Ready Office Space in Lusail | Luxurt TowerMarina 50 m²6 peopleestimatedBased on 8 m² per person. Change Dedicated parking included
Office1 / 815,000 QAR/month Single unit Great Office Space | Premium Tower | LusailMarina 170 m²21 peopleestimatedBased on 8 m² per person. Change Partly fittedPartly furnishedShared parking included
Office1 / 1216,340 QAR/month Single unit Office Space with Balcony | Marina LusailMarina 172 m²21 peopleestimatedBased on 8 m² per person. Change Partly fittedPartly furnishedShared parking included
Office1 / 74,500 QAR/month Single unit Excellent Office Space for Rent | Lusail MarinaMarina 17 m²2 peopleestimatedBased on 8 m² per person. Change FittedFurnishedShared parking included
Office1 / 99,000 QAR/month Single unit Luxury VIP Furnished Office for Rent in LusailMarina 60 m²7 peopleestimatedBased on 8 m² per person. Change FurnishedCovered parking available
Office1 / 15115,000 QAR/month Full floor Full Floor Office | QFC ApprovedMarina 1,759 m²219 peopleestimatedBased on 8 m² per person. Change UnfurnishedDedicated parking included
Office1 / 1217,500 QAR/month Single unit Fully Furnished Office For Rent | Lusail MarinaMarina 175 m²21 peopleestimatedBased on 8 m² per person. Change FurnishedDedicated parking included
Office1 / 925,750 QAR/month Single unit Fitted Office | Sea & City View | LusailMarina 275 m²34 peopleestimatedBased on 8 m² per person. Change FittedFurnishedCovered parking available
Office1 / 1633,000 QAR/month Single unit Fitted Office | QFC Approved | Lusail MarinaMarina 250 m²31 peopleestimatedBased on 8 m² per person. Change FittedFurnishedCovered parking available
Office1 / 1558,500 QAR/month Single unit Spacious Office | QFC Approved | Lusail MarinaMarina 900 m²112 peopleestimatedBased on 8 m² per person. Change UnfurnishedDedicated parking included
Office1 / 1318,500 QAR/month Single unit Spacious Fitted Office | Premium Tower | LusailMarina 165 m²20 peopleestimatedBased on 8 m² per person. Change FittedFurnished3 dedicated parking spaces included
Office1 / 1114,705 QAR/month Single unit SPACIOUS PREMIUM OFFICE SPACE | 173 SQM IN LUSAILMarina 173 m²21 peopleestimatedBased on 8 m² per person. Change Shell and coreUnfurnishedCovered parking available
Office1 / 109,000 QAR/month Single unit COZY OFFICE FOR RENT|IN HEART OF LUSAIL|FURNISHEDMarina 60 m²7 peopleestimatedBased on 8 m² per person. Change Shell and coreUnfurnished
Office1 / 1034,675 QAR/month Single unit FITTED OFFICE IN LUSAIL SPACIOUS & CLEAN BUILDINGMarina 365 m²45 peopleestimatedBased on 8 m² per person. Change FittedFurnished
Office1 / 2737,000 QAR/month Single unit PREMIUM SEMI FITTED OFFICE| INCLUDING BILLSMarina 329 m²41 peopleestimatedBased on 8 m² per person. Change Partly fittedPartly furnishedCovered parking available
Office1 / 2336,299 QAR/month Single unit PREMIUM OFFICE SPACE | PRIME LOCATION | SEA VIEWMarina 275 m²34 peopleestimatedBased on 8 m² per person. Change Partly fittedPartly furnishedCovered parking available
Office1 / 1732,999 QAR/month Single unit SEMI-FITTED OFFICE | LAGOONA & LUSAIL EXPRESSWAYMarina 250 m²31 peopleestimatedBased on 8 m² per person. Change Partly fittedPartly furnishedCovered parking available
Office1 / 920,450 QAR/month Single unit FULLY FITTED OFFICE | LUSAIL EXPRESSWAY VIEWMarina 155 m²19 peopleestimatedBased on 8 m² per person. Change Partly fittedPartly furnishedCovered parking available
Office1 / 3055,760 QAR/month Single unit FULL FLOOR | FULLY FITTED OFFICE | SEA VIEWMarina 656 m²82 peopleestimatedBased on 8 m² per person. Change FittedFurnishedCovered parking available
Office1 / 1812,835 QAR/month Single unit FULLY FITTED OFFICE | SEA VIEW | LUSAIL MARINAMarina 151 m²18 peopleestimatedBased on 8 m² per person. Change FittedFurnishedCovered parking available
Office1 / 1914,190 QAR/month Single unit FULLY FITTED OFFICE WITH BALCONY | CITY VIEWMarina 167 m²20 peopleestimatedBased on 8 m² per person. Change FittedFurnishedCovered parking available
Office1 / 1723,000 QAR/month Single unit FULLY FITTED OFFICE | SEA VIEW|MAINTENANCE INCLUDEMarina 225 m²28 peopleestimatedBased on 8 m² per person. Change FittedFurnishedCovered parking available
Office1 / 1011,000 QAR/month Single unit SPACIOUS FULLY FITTED OFFICE WITH SEA VIEW |MARINAMarina 110 m²13 peopleestimatedBased on 8 m² per person. Change FittedFurnished
More information Office space for rent in Marina. Compare the complete price, included property and terms of offers matching this search.